The perfect companion for all our roller door, Duramatic motors allow you to operate shutters with just the push of a button. They can be installed to fit any shutter size and go through stringent electrical and mechanical tests to guarantee safe and reliable operation.
Series No. | RD 190 | RD 280 | RD 370 | RD 460 |
|---|---|---|---|---|
Name | Single Motor | Dual Motor | Heavy Duty Motor | Super Heavy Duty Motor |
Door Size | Upto 10 sq.m | 10 - 20 sq.m | 20 - 30 sq.m | Above 30 sq.m |
Door Speed | 15-20cm per sec | 15 - 20cm per sec | 15 - 20cm per sec | 15 - 20cm per sec |
Wattage | 75W | 150W (75 x 2) | 200W (100 x 2) | 200W (100 x 2) |
Input Voltage | DC 24 V | DC 24 V | DC 24 V | DC 24 V |
OD | 280 mm | 280 mm | 280 mm | 280 mm |
Pipe Size | 34 mm | 34 mm | 34 mm | 34 mm |
Control Panels | 5A - 10A | 5A - 10A | 5A - 10A | 5A - 10A |
RPM | 10 to 11 | 10 to 11 | 10 to 11 | 10 to 11 |
IS 370 | IS 550 | IS 640 | IS 820 | |
|---|---|---|---|---|
Distinction | 300 Kg | 500 Kg | 600 Kg | 800 Kg |
Relay | No | No | Yes | No |
Magnetic Switch | Yes | Yes | Yes | Yes |
Phase Available | Single / Three | Single / Three | Single / Three | Single / Three |
Brake System | Dual | Dual | Single | Dual |
Power (HP) | 1/4 | 1/2 | 1/2 | 3/4 |
Motor Speed (r.p.m.) | 1780 | 1780 | 1780 | 1150 |
Rating Time (min) | 10 | 10 | 8 | 12 |
Temperature Protector | 105 | 105 | 115 | 135 |
Make and Quality from the experts in the industry
This website uses cookies to provide you with the best browsing experience.